<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uranium Medical Research Center</title>
	<atom:link href="http://umrc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://umrc.net</link>
	<description>Omnium Rerum Principis</description>
	<lastBuildDate>Tue, 22 Jan 2013 02:22:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Global Consequences of Nuclear Disasters and Medical Management of Nuclear and Radiation Casualties</title>
		<link>http://umrc.net/global-consequences-of-nuclear-disasters-and-medical-management-of-nuclear-and-radiation-casualties-2/</link>
		<comments>http://umrc.net/global-consequences-of-nuclear-disasters-and-medical-management-of-nuclear-and-radiation-casualties-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:39:51 +0000</pubDate>
		<dc:creator>Judson</dc:creator>
				<category><![CDATA[UMRC News]]></category>

		<guid isPermaLink="false">http://umrc.ybsdev.com/?p=165</guid>
		<description><![CDATA[5th Imamia Medics International Conference, Najaf, Iraq, April 2012 Asaf Durakovic, Tedd Weyman View Abstract  &#124;  View Presentation Medical and environmental effects of potential nuclear disasters present a realistic concern to healtcare and management of mass casualites. The proliferation of nuclear weapons and delivery systems such as strategic air force, land [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="vertical-align: top; margin-top: 2px; margin-bottom: 2px;" src="http://umrc.net/wp-content/uploads/2012/06/Imamia-medics-image.jpg" alt="" width="302" height="71" /></p>
<p>5th Imamia Medics International Conference, Najaf, Iraq, April 2012</p>
<p>Asaf Durakovic, Tedd Weyman</p>
<p><a title="Abstract" href="http://umrc.net/wp-content/uploads/2012/06/Global-and-Medical-Consequences-of-Nuclear-Disasters-Abstract-Asaf-Durakovic-Najaf-Iraq-IMIC-2012.pdf">View Abstract</a>  |  <a href="http://umrc.net/wp-content/uploads/2012/07/Global-and-Medical-Consequences-of-Nuclear-Disasters-Iraq-2012.pdf">View Presentation</a></p>
<p>Medical and environmental effects of potential nuclear disasters present a realistic concern to healtcare and management of mass casualites.</p>
<p>The proliferation of nuclear weapons and delivery systems such as strategic air force, land and naval missilies, and tactical weapons of nuclear superpowers had kept a delicate balance since WWII with the global awarness of mutually assured destruction (MAD). The growing list of the nations in the posssesion and capable of production of nuclear weapons increases the risk of the tactical regional confrontation. This concern is enhanced by the possible industrial, transportation, and clandestine disasters with the constant need of medical peparedness for the treatment of acute radiation disease, combined injury, and internal contamination with radioisotopes of fission or radioactive warfare.<img class="alignright" style="margin: 2px;" src="http://umrc.net/wp-content/uploads/2012/06/Iraq.jpg" alt="" width="203" height="189" /></p>
<p>Internal contamination is a result of exposure to over 40 radioisotopes of nuclear fission, medically significant due to their half life, corpuscular radiation, and organospecificity. The recent advent of the use of depleted uranium (DU) in the modern battlefield presents and indiscriminate somatic and genetic hazard of single isotope contamination in the radioactive warfare. Acute radiation syndrome (ARS) results from a total of partial body exposure to lethal consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://umrc.net/global-consequences-of-nuclear-disasters-and-medical-management-of-nuclear-and-radiation-casualties-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Ever Released with English Translation &#8211; Interview with Dr. Asaf Durakovic, Al Jazeera</title>
		<link>http://umrc.net/an-interview-with-dr-asaf-durakovic-al-jazeera/</link>
		<comments>http://umrc.net/an-interview-with-dr-asaf-durakovic-al-jazeera/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:49:36 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://umrc.net/?p=87</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<pre>
<object width="600" height="400">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/pAXHe6xB4dg&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/pAXHe6xB4dg&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="600" height="400">
</embed>
</object>

</pre>
<p><img class="aligncenter" style="border: 2px solid black; vertical-align: baseline; margin-top: 3px; margin-bottom: 3px;" src="http://umrc.net/wp-content/uploads/2012/06/al-jazeera.jpg" alt="" width="119" height="137" /></p>
<h1></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://umrc.net/an-interview-with-dr-asaf-durakovic-al-jazeera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly released in March 2012: Uranium Contamination of Afghanistan</title>
		<link>http://umrc.net/uranium-contamination-of-afghanistan-2/</link>
		<comments>http://umrc.net/uranium-contamination-of-afghanistan-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:11:11 +0000</pubDate>
		<dc:creator>Judson</dc:creator>
				<category><![CDATA[UMRC News]]></category>

		<guid isPermaLink="false">http://umrc.ybsdev.com/?p=184</guid>
		<description><![CDATA[Tedd Weyman, 2003, Unpublished Field Team Report Previously only released in Japan Uranium Contamination in Afghanistan [View Report] &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://umrc.net/wp-content/uploads/2012/05/weyman-collecting-soil-samples-afghanistan-farm-arda-jalalabad-tank-command-81.jpg" alt="" width="168" height="263" /></p>
<p>Tedd Weyman, 2003, Unpublished Field Team Report</p>
<p>Previously only released in Japan</p>
<p>Uranium Contamination in Afghanistan <a href="http://umrc.net/wp-content/uploads/2012/06/Uranium-Contamination-of-Afghanistan-Tedd-Weyman-2003.pdf">[View Report]</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://umrc.net/uranium-contamination-of-afghanistan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Analysis of four Uranium Isotopes  234U, 235U,236U and 238U in the civilian Populations located in the Areas of the Persian Gulf Wars, Afghanistan, and Gaza and in returning Allied Veterans conducted by UMRC, Canada/USA/UK (1997 – 2011)</title>
		<link>http://umrc.net/quantitative-analysis-of-four-uranium-isotopes-234u-235u236u-and-238u/</link>
		<comments>http://umrc.net/quantitative-analysis-of-four-uranium-isotopes-234u-235u236u-and-238u/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>Judson</dc:creator>
				<category><![CDATA[UMRC News]]></category>

		<guid isPermaLink="false">http://umrc.ybsdev.com/?p=189</guid>
		<description><![CDATA[Quantitative Analysis of four Uranium Isotopes  234U, 235U,236U and 238U in the civilian Populations located in the Areas of the Persian Gulf Wars, Afghanistan, and Gaza and in returning Allied Veterans conducted  by UMRC, Canada / USA / UK (1997 – 2011) [View Presentation] Conference presentation at the 7th  International [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 2px solid black; margin: 2px;" src="http://umrc.net/wp-content/uploads/2012/06/ici7.jpg" alt="" width="128" height="99" /></p>
<p>Quantitative Analysis of four Uranium Isotopes  234U, 235U,236U and 238U in the civilian Populations located in the Areas of the Persian Gulf Wars, Afghanistan, and Gaza and in returning Allied Veterans conducted  by UMRC, Canada / USA / UK (1997 – 2011)</p>
<p><a href="http://umrc.net/wp-content/uploads/2012/06/Quantitative-Analysis-of-Four-Uranium-Isotopes-in-the-Persian-Gulf-Wars-Afghanistan-and-Gaza-Presentation-Asaf-Durakovic-Moscow-Russia-ICI7-2011.pdf">[View Presentation]</a></p>
<p>Conference presentation at the 7th  International Conference on Isotopes, Moscow, Russia, September 2011</p>
<p>Asaf Durakovic, Frank Klimaschewski, Tedd Weyman, Isaac Zimmerman</p>
]]></content:encoded>
			<wfw:commentRss>http://umrc.net/quantitative-analysis-of-four-uranium-isotopes-234u-235u236u-and-238u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quantitative Analysis of Uranium Isotopes in the Civilian Population of Gaza by Alpha Spectrometry</title>
		<link>http://umrc.net/the-quantitative-analysis-of-uranium-isotopes-in-the-civilian-population-of-gaza-by-alpha-spectrometry/</link>
		<comments>http://umrc.net/the-quantitative-analysis-of-uranium-isotopes-in-the-civilian-population-of-gaza-by-alpha-spectrometry/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 03:03:23 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://umrc.net/?p=749</guid>
		<description><![CDATA[&#160; &#160; AMSUS 116 Annual Meeting, Phoenix, Arizona, October 30-November 4, 2010. (Poster presentation) Asaf Durakovic [View Abstract]    [View Poster]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="wp-image-751 alignright" title="Amsus" src="http://umrc.net/wp-content/uploads/2012/06/Amsus.jpg" alt="" width="209" height="75" /></p>
<p>&nbsp;</p>
<p>AMSUS 116 Annual Meeting, Phoenix, Arizona, October 30-November 4, 2010. (Poster presentation)</p>
<p>Asaf Durakovic</p>
<p><a href="http://umrc.net/wp-content/uploads/2012/06/The-Quantitative-Analysis-of-Uranium-Isotopes-in-the-Civilian-Population-of-Gaza-by-the-Alpha-Spectrometry-Abstract-Asaf-Durakovic-Tedd-Weyman-Pheonix-2010.pdf">[View Abstract]</a>    <a href="http://umrc.net/wp-content/uploads/2012/06/The-Quantitative-Analysis-of-Uranium-Isotopes-in-the-Civilian-Population-of-Gaza-by-the-Alpha-Spectrometry-Poster-Asaf-Durakovic-Tedd-Weyman-Pheonix-2010.pdf">[View Poster]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umrc.net/the-quantitative-analysis-of-uranium-isotopes-in-the-civilian-population-of-gaza-by-alpha-spectrometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiochemical and Alpha Spectrometry Analysis of Uranium Isotopes in the Civilans of Gaza</title>
		<link>http://umrc.net/radiochemical-and-alpha-spectrometry-analysis-of-uranium-isotopes-in-the-civilans-of-gaza/</link>
		<comments>http://umrc.net/radiochemical-and-alpha-spectrometry-analysis-of-uranium-isotopes-in-the-civilans-of-gaza/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 03:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://umrc.net/?p=182</guid>
		<description><![CDATA[European Association of Nuclear Medicine (EANM), Vienna, October 10, 2010 Asaf Durakovic and Tedd Weyman [View Abstract]]]></description>
			<content:encoded><![CDATA[<p><a href="http://umrc.net/wp-content/uploads/2010/10/EANM.jpg"><img class="size-full wp-image-756 alignright" title="EANM" src="http://umrc.net/wp-content/uploads/2010/10/EANM.jpg" alt="" width="243" height="86" /></a></p>
<p>European Association of Nuclear Medicine (EANM), Vienna, October 10, 2010</p>
<p>Asaf Durakovic and Tedd Weyman</p>
<p><a href="http://umrc.net/wp-content/uploads/2012/06/Radiochemical-and-Alpha-Spectrometry-Analysis-of-Uranium-Isotopes-in-the-Civilians-of-Gaza-Abstract-Asaf-Durakovic-Tedd-Weyman-Vienna-EANM-2010.pdf">[View Abstract]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umrc.net/radiochemical-and-alpha-spectrometry-analysis-of-uranium-isotopes-in-the-civilans-of-gaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Analysis of Uranium Isotopes in Gaza by Alpha Spectrometry</title>
		<link>http://umrc.net/the-analysis-of-uranium-isotopes-in-gaza-by-alpha-spectrometry/</link>
		<comments>http://umrc.net/the-analysis-of-uranium-isotopes-in-gaza-by-alpha-spectrometry/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:26:18 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://umrc.net/?p=761</guid>
		<description><![CDATA[10th Congress of the World Federation of Nuclear Medicine and Biology, Cape Town, South Africa (September 2010) Asaf Durakovic, Tedd Weyman [View Abstract]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://umrc.net/wp-content/uploads/2012/06/WFNMB.jpg"><img style="float: right;" title="WFNMB" src="http://umrc.net/wp-content/uploads/2012/06/WFNMB.jpg" alt="" width="198" height="106" /></a>10th Congress of the World Federation of Nuclear Medicine and Biology, </em>Cape Town, South Africa (September 2010) Asaf Durakovic, Tedd Weyman</p>
<p><a href="http://umrc.net/wp-content/uploads/2012/06/The-Analysis-of-Uranium-Isotopes-in-Gaza-by-Alpha-Spectrometry-Abstract-Asaf-Durakovic-Tedd-Weyman-South-Africa-2010.pdf">[View Abstract]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umrc.net/the-analysis-of-uranium-isotopes-in-gaza-by-alpha-spectrometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive Warfare: Impact on the Civilian Population and Environment of Iraq</title>
		<link>http://umrc.net/radioactive-warfare-impact-on-the-civilian-population-and-environment-of-iraq/</link>
		<comments>http://umrc.net/radioactive-warfare-impact-on-the-civilian-population-and-environment-of-iraq/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://umrc.net/?p=180</guid>
		<description><![CDATA[Radioactive Warfare: Impact on the Civilian Population and Environment of Iraq Conference Presentation in Iraq at the First International Conference on Radioactive Pollution and its Implication for Health and Environment in Iraq, Iraq Centre for International Studies, July, 2010 Asaf Durakovic, Tedd Weyman [View Abstract]  &#160; &#8211; Iraq Conference Cancelled [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Radioactive Warfare: Impact on the Civilian Population and Environment of Iraq</strong><strong></strong></p>
<p><em>Conference Presentation in Iraq at </em><em>the First International Conference on Radioactive Pollution and its Impl</em><em>ication for Health and </em><em>Environment in Iraq</em><em>, Iraq Centre for International Studies, July, 2010</em><em></em></p>
<p>Asaf Durakovic, Tedd Weyman</p>
<p><a href="http://umrc.net/wp-content/uploads/2012/06/Radioactive-Warfare-Impact-on-Civilian-Population-Envirot-of-Iraq-Abstract-ADurakovic-TWeyman-Iraq-Centre-for-Intrntl-Studies-2010-Canceled.pdf">[View Abstract] </a></p>
<p>&nbsp;</p>
<p>&#8211; Iraq Conference Cancelled due to Security Issues &#8211;</p>
<p>&nbsp;</p>
<p>The last two decades witnessed the introduction of a new concept of warfare by radioactive weapons, used inIraqin the first Gulf War, 1991.  It changed the modern battlefield concept from NBC (Nuclear Biological Chemical) to the current concept of CBRN (Chemical Biological Radioactive Nuclear).  It introduced not only contamination of the human population with the products of nuclear fission and the radioactive waste from the nuclear fuel cycle, but also has an impact on the general environment with possible, irreversible alterations of the biosphere.  Among the direct risks to the human population are multidimensional damage to organs and tissues. As well, malignant tumors at the site of retention have been identified.  This paper addresses questions of the effects of uranium isotopes on the civilian population and environment of Iraq.</p>
<p>Upon the conclusion of the military conflict (OIF 2003), the Uranium Medical Research Centre conducted field work inIraq.  We collected biological samples from 22 symptomatic civilians inBaghdad,Basra, Nasiriyah, Samawa and Kerbala.  Symptoms included headaches, fatigue, intermittent fever, urinary tract disorders, musculoskeletal dysfunction, respiratory symptoms, central and peripheral nervous systems and affective disorders.  The urine specimens were collected under strict guidelines of a standard protocol for a 24-hour sample and subject confidentiality. Urine samples were also collected from three members of the UMRC Iraq field team.</p>
<p>Our results demonstrate the presence of DU and non-DU containing the manmade isotope 236U in the civilians of Baghdad, Basra, and Nasiriyah.  In addition, all DU and non-DU civilian samples have average concentrations of 300 &#8211; 500 per cent above normal populations.  These data are in agreement with the Uranium Medical Research Centre’s previous findings in military personnel in Gulf War I (Operations Desert Storm and Desert Fox) and Gulf War II (Operation Iraqi Freedom) in Iraq (from 1995-2007) and field and laboratory studies of Afghan civilians from Operation Enduring Freedom (2002-2005).</p>
]]></content:encoded>
			<wfw:commentRss>http://umrc.net/radioactive-warfare-impact-on-the-civilian-population-and-environment-of-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the film: Deadly Dust (formerly titled: The Doctors, the Depleted Uranium and the Dying Children)</title>
		<link>http://umrc.net/watch-the-film-deadly-dust-formally-titled-the-doctors-the-depleted-uranium-and-the-dying-children/</link>
		<comments>http://umrc.net/watch-the-film-deadly-dust-formally-titled-the-doctors-the-depleted-uranium-and-the-dying-children/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:32:23 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://umrc.net/?p=770</guid>
		<description><![CDATA[&#160; Presentation in Montréal at Forum Social Québecois (www.fsq2009.org), October 2009  [View Film]    [View Poster]]]></description>
			<content:encoded><![CDATA[<p><a href="http://umrc.net/wp-content/uploads/2012/06/deadly-dust.jpg"><img class="alignright size-full wp-image-771" title="deadly dust" src="http://umrc.net/wp-content/uploads/2012/06/deadly-dust.jpg" alt="" width="127" height="183" /></a></p>
<p>&nbsp;</p>
<p><strong>Presentation in Montréal at Forum Social Québecois (</strong><a href="http://www.fsq2009.org/" target="_blank"><strong>www.fsq2009.org</strong></a><strong>), October 2009 </strong></p>
<p><a title="Video" href="http://umrc.net/umrc-in-the-media/video/">[View Film]</a>    <a href="http://umrc.net/wp-content/uploads/2012/06/Deadly-Dust-Poster-Frieder-Wagner-Germany-2004.pdf">[View Poster]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umrc.net/watch-the-film-deadly-dust-formally-titled-the-doctors-the-depleted-uranium-and-the-dying-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMRC Research Associate, Dr Marcel Valdes PhD, publishes ground-breaking research on determination of effective radiation level on the cell from inhalational exposure of alpha emitters, April 2009</title>
		<link>http://umrc.net/umrc-research-associate-dr-marcel-valdes-phd-publishes-ground-breaking-research-on-determination-of-effective-radiation-level-on-the-cell-from-inhalational-exposure-of-alpha-emitters-april-2009/</link>
		<comments>http://umrc.net/umrc-research-associate-dr-marcel-valdes-phd-publishes-ground-breaking-research-on-determination-of-effective-radiation-level-on-the-cell-from-inhalational-exposure-of-alpha-emitters-april-2009/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:28:13 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://umrc.net/?p=765</guid>
		<description><![CDATA[Estimating the Lung Burden from Exposure to Aerosols of Depleted Uranium. Valdes, Marcel (2009) Radiation Protection Dosimetry. 134: 1, 23-29 [View Article] Following exposure to aerosols of depleted uranium (DU), biological samples show the presence of a synthetic mixture of natural uranium and DU. By partitioning the uranium in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://umrc.net/wp-content/uploads/2012/06/radiation1.jpg"><img class="alignnone size-full wp-image-767" style="float: right; margin: 3px;" title="radiation" src="http://umrc.net/wp-content/uploads/2012/06/radiation1.jpg" alt="" width="150" height="200" /></a></p>
<p><strong>Estimating the Lung Burden from Exposure to Aerosols of Depleted Uranium. </strong></p>
<p>Valdes, Marcel (2009) <em>Radiation Protection Dosimetry.</em> 134: 1, 23-29</p>
<p><a href="http://umrc.net/wp-content/uploads/2012/06/Estimating-the-Lung-Burden-from-Exposure-to-Aerosols-of-Depleted-Uranium-Marcelo-Valdes-RPD-2009.pdf">[View Article]</a></p>
<p>Following exposure to aerosols of depleted uranium (DU), biological samples show the presence of a synthetic mixture of natural uranium and DU. By partitioning the uranium in the 24-h urine sample along the isotopic fractions of natural uranium and DU, one can study the kinetics of these subpopulations independently. A linear model is developed to estimate the lung burden of DU from measurements of DU in 24-h urine samples, years after inhalational exposure to aerosols of DU. This model takes into account the intracellular dissolution of the retained particles and the precipitation of a significant fraction of the dissolved DU as insoluble uranyl phosphates.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://umrc.net/umrc-research-associate-dr-marcel-valdes-phd-publishes-ground-breaking-research-on-determination-of-effective-radiation-level-on-the-cell-from-inhalational-exposure-of-alpha-emitters-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
